RF Signal Generator
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call (877) 474-4651
Model | Max. Frequency | Phase Noise | Amplitude Accuracy (typical) | IQ Modulation | Price | |
---|---|---|---|---|---|---|
Model | Max. Frequency | Phase Noise | Amplitude Accuracy (typical) | IQ Modulation | Price | |
Model DSG815 | Max. Frequency 1.50 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation No | Price $2,099 In Stock | |
Model DSG821 | Max. Frequency 2.10 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation No | Price $2,299 In Stock | |
Model DSG821-OCXO | Max. Frequency 2.10 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation No | Price $2,960 In Stock | |
Model DSG821A | Max. Frequency 2.10 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation Yes | Price $3,699 In Stock | |
Model DSG821A-OCXO | Max. Frequency 2.10 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation Yes | Price $4,360 In Stock | |
Model DSG830 | Max. Frequency 3 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation No | Price $3,779 In Stock | |
Model DSG836 | Max. Frequency 3.60 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation No | Price $3,699 In Stock | |
Model DSG836-OCXO | Max. Frequency 3.60 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation No | Price $4,360 In Stock | |
Model DSG836A | Max. Frequency 3.60 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation Yes | Price $5,199 In Stock | |
Model DSG836A-OCXO | Max. Frequency 3.60 GHz | Phase Noise <-112 dBc/Hz | Amplitude Accuracy (typical) <0.5 dB | IQ Modulation Yes | Price $5,860 In Stock |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Pulse Train Generation |
DSG800-PUG
|
|
$818 |
Calibration Certificate | |
Power Cord | |
USB Cable |
Pulse Train Generation |
DSG800-PUG
|
|
$818 |
||
Pulse Modulation |
DSG800-PUM
|
|
$629 |
N Type Cable |
CB-NM-NM-75-L-12G |
|
$199 |
||
SMA Cable |
CB-NM-SMAM-75-L-12G |
|
$199 |
||
Rack Mount Kit |
Rack Mounting Kit for ONE DG1000Z Series Generator. Also works with DSG800 and DG2000 Series. May be different than image. DG1Z rack kits contain mounting ears rather than a shelf or enclosure. |
$100 |
|||
Rack Mount Kit |
Rack Mounting Kit for TWO DG1000Z Series Generators. Also works with DSG800 and DG2000 Series. May be different than image. DG1Z rack kits contain mounting ears rather than a shelf or enclosure. |
$134 |