
| Product Feature | Customer Benefit | |
|---|---|---|
| Increased reading speed | Faster and more accurate measurements Gather more data per measurement | |
| Deeper memory logging | Gather more data per measurement | |
| 7” touch screen with dual-display capability | Removes the need to switch between making measurements and observing data | |
| Type-C power interface | Enables the use of mobile power banks for measurement functionality on the go | |
| Compact form factor & VESA 100x100 compliant rear panel | Conserves desktop space |
| Model | Price | |
|---|---|---|
| DM858E | $369In Stock | |
| DM858 | $499In Stock |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
Kelvin Probes |
Kelvin Probe Set
|
|
$120 |
Instrument Carrying Case |
Instrument Carry Case for a DHO800/900, DG800/900 Pro, DM800 |
$69 |
||
USB Cable |
USB Cable (150 cm) |
$29 |
||
Kelvin Probes |
Kelvin Probe Set
|
|
$120 |