Have you seen the DG5000 Pro Series Generators? Higher resolution. Higher performance. Lower price.
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech SupportNeed Help Now?
Call (877) 474-4651
Model | Output Frequency- SINE | Output Frequency- Square | Channels | Arbitrary Waveform Length | Price | |
---|---|---|---|---|---|---|
DG5071 | 70 MHz | 70 MHz | 1 channels | 128 M | $2,058 | |
DG5072 | 70 MHz | 70 MHz | 2 channels | 128 M | $3,024 | |
DG5101 | 100 MHz | 100 MHz | 1 channels | 128 M | $4,232 | |
DG5102 | 100 MHz | 100 MHz | 2 channels | 128 M | $5,072 | |
DG5251 | 250 MHz | 120 MHz | 1 channels | 128 M | $7,245 | |
DG5252 | 250 MHz | 120 MHz | 2 channels | 128 M | $8,852 In Stock | |
DG5351 | 350 MHz | 120 MHz | 1 channels | 128 M | $10,626 | |
DG5352 | 350 MHz | 120 MHz | 2 channels | 128 M | $14,186 |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.
CB-BNC-BNC-MM-100 |
BNC Cable (1 meter length) |
USB Cable |
Frequency Hopping |
FH-DG5000
|
|
$2,287 |
Arbitrary Wave Generation Software |
Ultra Station-adv |
$115 |
Power Amplifier |
PA1011 |
$451 |
|||
Rack Mount Kit |
RM-DG5000 |
$231 |